Top Wicket Takers In Test Cricket:
In Test Cricket 134 years history only 11 bowlers are get 400 or more wicket in 20 July 2011. Harbhajan Singh is last men of 400 wicket takers.Now following the list of highest wicket takers in test cricket. Harbhajan Singh is 3rd Indian and 5th Asian in test cricket of highest wicket takers. Two Australian and West Indies bowlers and one Sri Lanka,Pakistan,South Africe and New Zealand highest wicket takers bowlers in Test Cricket up to 2011 in 20 July.
Following the list:
Name | Country | Match | Wkts | Balls | Runs | Avgs | Best | 5/10 | SR | Eco |
Muralitharan | S Lanka | 133 | 800 | 43716 | 18180 | 22.72 | 9/51 | 67/22 | 55.0 | 1.73 |
SK Warne | AUS | 145 | 704 | 40572 | 17995 | 25.41 | 8/71 | 37/10 | 57.4 | 2.11 |
A Kumble | IND | 132 | 619 | 40728 | 18355 | 29.65 | 10/74 | 35/8 | 65.9 | 2 |
GD McGrath | AUS | 124 | 563 | 29190 | 12186 | 21.64 | 8/24 | 29/3 | 51.9 | 1.73 |
CA Walsh | W IND | 132 | 519 | 29940 | 12688 | 24.44 | 7/37 | 22/3 | 57.8 | 1.87 |
Kapil Dev | IND | 131 | 434 | 27672 | 12867 | 29.64 | 9/83 | 23/2 | 63.9 | 1.99 |
RJ Hadlee | N ZEA | 86 | 431 | 21860 | 9811 | 22.29 | 9/52 | 36/9 | 50.8 | 2.15 |
SM Pollock | SA | 108 | 421 | 24150 | 9733 | 23.11 | 7/87 | 16/1 | 57.8 | 1.46 |
W Akram | PAK | 104 | 414 | 22542 | 9779 | 23.62 | 7/119 | 25/5 | 54.6 | 1.44 |
CE Ambrose | W IND | 98 | 405 | 22044 | 8501 | 20.99 | 8/45 | 22/3 | 54.5 | 1.63 |
HAR Singh | IND | 96 | 404 | 27144 | 12722 | 31.80 | 8/85 | 25/5 | 67.4 | 2.83 |
Nice information.....'
ReplyDeleteMachinery Manufacturers || Android mobile phones